2012
Chief Constable Sue Sim - Expenses 2012
January 2012
Expense Description | Amount |
---|---|
Accommodation: | £165.00 |
Car Parking: | £30.00 |
Recovered Cost: | £0.00 |
TOTAL: | £195.00 |
Expense Description | Amount |
---|---|
Air Fare: | £256.14 |
Meals and incidentals: | £173.00 |
Recovered Cost: | £0.00 |
TOTAL: | £429.14 |
March 2012
Expense Description | Amount |
---|---|
Air Fare: | £260.14 |
Taxi Fares: | £33.00 |
Recovered Cost: | £0.00 |
TOTAL: | £293.14 |
April 2012
Expense Description | Amount |
---|---|
Accommodation: | £490.00 |
Recovered Cost: | £0.00 |
TOTAL: | £490.00 |
June 2012
Expense Description | Amount |
---|---|
Air Fare: | £221.89 |
Accommodation: | £162.00 |
Taxi Fares: | £90.00 |
Recovered Cost: | £0.00 |
TOTAL: | £473.89 |
July 2012
Expense Description | Amount |
---|---|
Other costs - Accommodation, conference and meals : | £165.00 |
Recovered Cost: | £0.00 |
TOTAL: | £165.00 |
October 2012
Expense Description | Amount |
---|---|
Air Fare: | £179.54 |
Accommodation: | £390.86 |
Meals and incidentals: | £45.90 |
Other costs: | £86.00 |
Recovered Cost: | £0.00 |
TOTAL: | £702.30 |
Deputy Chief Constable Mark Gilmore - Expenses 2012
January 2012
Expense Description | Amount |
---|---|
Air Fare: | £252.04 |
Accommodation: | £175.90 |
Recovered Cost: | £0.00 |
TOTAL: | £427.94 |
February 2012
Expense Description | Amount |
---|---|
Air Fare: | £212.89 |
Accommodation: | £81.12 |
Taxi Fares: | £70.00 |
Recovered Cost: | £0.00 |
TOTAL: | £364.01 |
March 2012
Expense Description | Amount |
---|---|
Accommodation: | £98.40 |
Recovered Cost: | £0.00 |
TOTAL: | £98.40 |
Expense Description | Amount |
---|---|
Air Fare: | £325.79 |
Accommodation: | £150.00 |
Meals, Tube Fares: | £15.70 |
Recovered Cost: | £0.00 |
TOTAL: | £491.49 |
April 2012
Expense Description | Amount |
---|---|
Accomodation, Meals and Conference Fee: | £165.00 |
Recovered Cost: | £0.00 |
TOTAL: | £165.00 |
May 2012
Expense Description | Amount |
---|---|
Accommodation: | £82.40 |
Meals and incidentals: | £20.00 |
Recovered Cost: | £0.00 |
TOTAL: | £102.40 |
Expense Description | Amount |
---|---|
Air Fare: | £403.55 |
Recovered Cost: | £0.00 |
TOTAL: | £403.55 |
June 2012
Expense Description | Amount |
---|---|
Air Fare: | £306.55 |
Recovered Cost: | £0.00 |
TOTAL: | £306.55 |
July 2012
Expense Description | Amount |
---|---|
Accommodation: | £106.00 |
Meals and incidentals: | £14.28 |
Recovered Cost: | £0.00 |
TOTAL: | £120.28 |
August 2012
Expense Description | Amount |
---|---|
Train: | £243.40 |
Accommodation: | £149.00 |
Meals and incidentals: | £24.37 |
Recovered Cost: | £0.00 |
TOTAL: | £416.77 |
September 2012
Expense Description | Amount |
---|---|
Rail: | £301.00 |
Accommodation: | £201.19 |
Meals and incidentals: | £4.51 |
Other costs: | £7.00 |
Recovered Cost: | £0.00 |
TOTAL: | £513.70 |
Assistant Chief Constables - Expenses 2012
Assistant Chief Constable Jim Campbell
January 2012
Expense Description | Amount |
---|---|
Accommodation: | £44.00 |
Recovered Cost: | £0.00 |
TOTAL: | £44.00 |
Expense Description | Amount |
---|---|
Air Fare: | £.00 |
Car Parking: | £4.50 |
Recovered Cost: | £0.00 |
TOTAL: | £4.50 |
May 2012
Expense Description | Amount |
---|---|
Accommodation: | £129.50 |
Car Parking: | £18.40 |
Recovered Cost: | £0.00 |
TOTAL: | £147.90 |
Expense Description | Amount |
---|---|
Rail Fare: | £310.00 |
Car Parking and Tube Fare: | £22.00 |
Recovered Cost: | £0.00 |
TOTAL: | £332.00 |
Expense Description | Amount |
---|---|
Rail Fare: | £275.50 |
Car Parking: | £15.00 |
Recovered Cost: | £0.00 |
TOTAL: | £290.50 |
October 2012
Expense Description | Amount |
---|---|
Air Fare: | £75.11 |
Recovered Cost: | £0.00 |
TOTAL: | £75.11 |
Assistant Chief Constable Steve Ashman
February 2012
Expense Description | Amount |
---|---|
Air Fare & Rail Fare: | £184.14 |
Accommodation: | £227.00 |
Meals and incidentals: | £91.78 |
Recovered Cost: | £0.00 |
TOTAL: | £502.92 |
Expense Description | Amount |
---|---|
Air Fare & Rail Fare: | £251.14 |
Recovered Cost: | £0.00 |
TOTAL: | £251.14 |
March 2012
Expense Description | Amount |
---|---|
Air Fare: | £346.81 |
Accommodation: | £82.50 |
Recovered Cost: | £0.00 |
TOTAL: | £429.31 |
April 2012
Expense Description | Amount |
---|---|
Meals and incidentals: | £46.29 |
Recovered Cost: | £0.00 |
TOTAL: | £46.29 |
Expense Description | Amount |
---|---|
Meals and incidentals: | £79.90 |
Recovered Cost: | £0.00 |
TOTAL: | £79.90 |
May 2012
Expense Description | Amount |
---|---|
Rail Fare: | £147.50 |
Accommodation: | £360.00 |
Meals and incidentals: | £24.90 |
Taxi Fares: | £47.00 |
Recovered Cost: | £0.00 |
TOTAL: | £579.40 |
Expense Description | Amount |
---|---|
Air Fare: | £259.89 |
Recovered Cost: | £0.00 |
TOTAL: | £259.89 |
June 2012
Expense Description | Amount |
---|---|
Air Fare: | £259.89 |
Recovered Cost: | £0.00 |
TOTAL: | £259.89 |
October 2012
Expense Description | Amount |
---|---|
Air Fare: | £264.54 |
Accommodation: | £126.65 |
Recovered Cost: | £34.00 |
TOTAL: | £429.19 |
Assistant Chief Constable Greg Vant
March 2012
Expense Description | Amount |
---|---|
Air Fare: | £310.00 |
Recovered Cost: | £0.00 |
TOTAL: | £310.00 |
Assistant Chief Officers - Expenses 2012
Assistant Chief Officer Steve Culkin
January 2012
Expense Description | Amount |
---|---|
Air Fare: | £260.89 |
Car Parking: | £18.50 |
Recovered Cost: | £0.00 |
TOTAL: | £279.39 |
March 2012
Expense Description | Amount |
---|---|
Rail Fare: | £228.50 |
Car Parking, Lunch and Tube Tickets: | £22.70 |
Recovered Cost: | £0.00 |
TOTAL: | £251.20 |
April 2012
Expense Description | Amount |
---|---|
Rail Fare: | £225.20 |
Car Parking and Taxi Fares: | £15.10 |
Recovered Cost: | £0.00 |
TOTAL: | £270.30 |
May 2012
Expense Description | Amount |
---|---|
Rail Fare: | £245.00 |
Recovered Cost: | £0.00 |
TOTAL: | £245.00 |
Assistant Chief Officer Bernie McCardle
January 2012
Expense Description | Amount |
---|---|
Air Fare: | £260.89 |
Car Parking: | £18.50 |
Recovered Cost: | £0.00 |
TOTAL: | £279.39 |
February 2012
Expense Description | Amount |
---|---|
Accommodation: | £49.00 |
Recovered Cost: | £0.00 |
TOTAL: | £49.00 |
Expense Description | Amount |
---|---|
Rail Fare: | £197.00 |
Car Parking: | £15.00 |
Recovered Cost: | £0.00 |
TOTAL: | £212.00 |
Expense Description | Amount |
---|---|
CIPD Membership: | £130.00 |
Recovered Cost: | £0.00 |
TOTAL: | £130.00 |
June 2012
Expense Description | Amount |
---|---|
Rail Fare: | £253.50 |
Tube and Bus fares: | £13.40 |
Recovered Cost: | £0.00 |
TOTAL: | £266.90 |
July 2012
Expense Description | Amount |
---|---|
Accommodation: | £106.00 |
Meals and incidentals: | £14.28 |
Recovered Cost: | £0.00 |
TOTAL: | £120.28 |